0. 2024 General Election
2024 General Election Results
Election of a Member of Parliament for the Exeter Constituency on Thursday 4 July 2024
I, Bindu Arjoon, being the Acting Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
| Name of Candidate | Description (if any) | Number of Votes* |
| ACZEL, Will | Liberal Democrat | 4201 |
| BELL, Andrew | Green Party | 5907 |
| BUNKER, Lee | Reform UK | 4914 |
| POULTER, William Oliver | Independent | 466 |
| RACE, Steve | Labour Party | 18225 ELECTED |
| SPAIN, Robert Michael | Independent | 194 |
| TUCKER, Tessa Dorothy | The Conservative Party Candidate | 6288 |
*If elected the word 'Elected' appears against the number of votes.
| The number of ballot papers rejected was as follows: | Number of ballot papers |
| A - want of an official mark | 0 |
| B - voting for more Candidates than voter was entitled to | 34 |
| C - writing or mark by which voter could be identified | 0 |
| D - being unmarked or wholly void for uncertainty | 146 |
| E - rejected in part | 0 |
| Total: | 180 |
Electorate: 67,840
Ballot Papers Issued: 40414
Turnout: 59.57%
And I do hereby declare that, Stephen Race is duly elected.