Fees and charges 2026/27
Canal and Port of Exeter fees and charges 2026/27
With effect from 1 April 2026, the following fees and charges will apply to our services. Costs may be amended for operational reasons by the Port Manager.
Please note: calculated lengths include Bumpkins, Bowsprits, Spars and other extensions fixed.
Mooring on River Exe Bight
| Vessel type | Fee (£) | VAT @20% (£) | Total charge (£) |
|---|---|---|---|
| Commercial/ Qualifying Vessel (per day or part day) | 92.70 | - | 92.70 |
| Recreational vessels under 40ft (per day or part day) | 19.17 | 3.83 | 23.00 |
| Recreational vessels over 40ft (per day or part day) | 25.00 | 5.00 | 30.00 |
Mooring Licence (per metre per month or part month)
| Location | Fee (£) | VAT @20% (£) | Total charge (£) |
|---|---|---|---|
| Canal or Basin (including Turf) | 15.00 | 3.00 | 18.00 |
| Topsham Quay hardstand (booking deposit required - minimum period of stay applies) | 19.17 | 3.83 | 23.00 |
| Location | Fee (£) | VAT @20% (£) | Total charge (£) |
|---|---|---|---|
| Canal or Basin (including Turf) | 16.67 | 3.33 | 20.00 |
- Boat storage fees are for a minimum of one month
- Topsham Quay alongside (by arrangement) Price on application
- Multihull Vessels Add 25%
- Storage Ashore After 12 months an additional 25% per quarter cumulative
- Boat restoration projects (storage on hardstanding) by negotiation as applicable
Please note: overnight stays are only permitted at the Canal for visiting yachts and not for monthly storage customers. Any exceptional circumstances which must be agreed with the Canal Office in advance
Canal Lock In/Out
Monday to Friday 08.00 until 15.00, or at other times with prior agreement with the Operations Manager.
Please note: There is no fee for Recreational Vessels on designated convoy dates.
| Service | Fee (£) | VAT @20% (£) | Total charge (£) |
|---|---|---|---|
| Recreational Vessels additional single lock in or out during the season | 41.67 | 8.33 | 50.00 |
| Recreational Vessels out of hours (by arrangement) | 104.17 | 20.83 | 125.00 |
| Commercial Vessels Weekdays | 185.00 | - | 185.00 |
| Cancellation of booking (less than 1 day prior to event) | 37.50 | 7.50 | 45.00 |
One way passage along the Canal
(Single hull vessels) Monday to Friday 08.00 till 15.00, or at other times with prior agreement with the Operations Manager.
| Service | Fee (£) | VAT @20% (£) | Total charge (£) |
|---|---|---|---|
| Recreational Vessels Weekdays | 62.50 | 12.50 | 75.00 |
| Commercial Vessels Weekdays | 190.00 | - | 190.00 |
| Cancellation of booking (less than 3 days prior to event) | 37.50 | 7.50 | 45.00 |
Winter Storage
Winter season storage offer as part of a designated convoy.
| Service | Fee (£) | VAT @ 20% (£) | Total charge (£) |
|---|---|---|---|
| Five months paid in advance includes Locking & Transit with Convoy (Rate - per metre) | 75.00 | 15.00 | 90.00 |
| Five month paid in advance including; Locking & Transit, convoy, mast, hire of cradle (excluding cranage fees) - 8M LOA vessel | under review | under review | under review |
| Five month paid in advance including; Locking & Transit, convoy, mast, hire of cradle (excluding cranage fees) - 10M LOA vessel | under review | under review | under review |
| Five month paid in advance including; Locking & Transit, convoy, mast, hire of cradle (excluding cranage fees) - 12M LOA vessel | under review | under review | under review |
Visiting Vessels
Mooring and Berths per day or part. Mooring alongside per day, maximum of 4 weeks in any year.
| Location | Fee (£) | VAT @20% (£) | Total charge (£) |
| Turf weekdays (min charge period 2 days) per day inclusive of Locking | 33.33 | 6.67 | 40.00 |
| Turf 'weekend' (in Friday / out Monday) inclusive of Locking | 75.00 | 15.00 | 90.00 |
| Topsham Quay per day | 25.00 | 5.00 | 30.00 |
Passenger Vessels and/or boats for hire within the port, Canal or Basin
| Service | Fee (£) | VAT @20% (£) | Total charge (£) |
| Landing passengers (per Passenger/occupant per one way passage) | By negotiation | - | - |
| Pontoons per metre per month | 18.00 | - | 18.00 |
- Contracted Use of the Waterway - price by negotiation
Dues on Qualifying Vessels
(HMRC Notice 744c) whilst withdrawn from commercial use.
| Service | Fee (£) | VAT @20% (£) | Total charge (£) |
| Canal or Canal Basin - mooring afloat ( per metre per month or part month) | 15.00 | - | 15.00 |
| Topsham Quay - mooring afloat (per metre per month or part month) |
18.90 |
- | 18.90 |
Services
- Electricity, Water & Waste Disposal - at cost plus 20%.
Cranage
Lifting in or lifting out.
Please note: cradle or legs on keel boats are compulsory
| Service | Fee (£) | VAT @20% (£) | Total charge (£) |
|---|---|---|---|
| Cranage assistance fee (not including contractor cranage costs) | 54.17 | 10.83 | 65.00 |
| Lifting over Topsham Quay (per metre plus cranage fee) | 4.58 | 0.92 | 5.50 |
| Hire of cradles per (boat) per month or part month (cradle or legs on keel boats are compulsory) | 45.08 | 9.02 | 54.10 |
- Provision of Appointed Person is supplied at cost
Storage and Labour
| Service | Fee (£) | VAT @20% (£) | Total charge (£) |
|---|---|---|---|
| Storage of masts ashore (per period up to 6 months) | 50.00 | 10.00 | 60.00 |
| Storage of equipment, containers and cradles per metre per month | 15.00 | 3.00 | 18.00 |
| Labour per half hour | 45.83 | 9.17 | 55.00 |
| Labour per hour with use of boat (2 staff) | 166.67 | 33.33 | 200.00 |
- Assistance / Supervision (where not included in other charges) is provided at cost
Hire
For non commercial events use please refer to the Port Service Manager.
| Service | Fee (£) | VAT @20% (£) | Total charge (£) |
|---|---|---|---|
| Hire of concrete Walcon pontoon per day(or part thereof) including delivery | 12.50 | 2.50 | 15.00 |
| Hire of Uniflote pontoon per day (or part thereof) | 125.00 | 25.00 | 150.00 |
Exeter Port Authority Marine Services
| Description | Fee (£) | VAT @20% (£) | Total charge (£) |
|---|---|---|---|
| Deep water mooring service (includes lifting and inspection of mooring block) | 120.83 | 24.17 | 145.00 |
| Service mooring to connection with ground chain (does not include inspection of ground chain) | 140.00 | 28.00 | 168.00 |
| Drying mooring service | 50.00 | 10.00 | 60.00 |
| Winterise mooring (to include storage) | 35.00 | 7.00 | 42.00 |
| General labour per half hour | 45.00 | 9.00 | 54.00 |
| Hire of commercial boat per hour | 150.00 | 30.00 | 180.00 |
| Hire of commercial boat with helm and crew per day (8 hours maximum) | 1854.17 | 370.83 | 2225.00 |
| Telehandler with driver. Suitable for moving boats and drying mooring blocks. Per hour | 167.67 | 33.33 | 200.00 |
| Telehandler with driver. Suitable for moving boats and drying mooring blocks. Per day | By negotiation |