4. How much is your CIL charge?
To find out how much your CIL charge will be, you will need to use our table of CIL rates below. The CIL rates were set in the 2024 Charging Schedule.
Retail CIL Map
To see whether you fall into a chargeable zone for retail development please type an address in the box on the map. Those addresses falling outside of the red bordered central zone will be liable for the out of city centre retail rate.
View larger version of the map
CIL Rates
CIL Rates | Residential | Purpose built student accommodation | Out of city centre retail | Flatted residential | Build to rent | Co-living |
Rate for permission granted in 2026 | £142.86 | £157.48 | £223.21 | £0.00 | £52.49 | £52.49 |
For planning permission granted in 2026 the multiplier based on the index is 400.
The National CIL Regulations specify that CIL rates are subject to annual indexation using the national RICS CIL Index.
The resulting CIL rates for this and previous years are shown below.
Period | Residential | Purpose built student accommodation | Out of city Centre Retail | Flatted residential | Build to rent | Co-living |
Rate in 2013 Charging Schedule | £80.00 | £40.00 | £125.00 | n/a | n/a | n/a |
Rate for permission granted in 2014 | £87.20 | £43.60 | £136.25 | n/a | n/a | n/a |
Rate for permission granted in 2015 | £90.80 | £45.40 | £141.87 | n/a | n/a | n/a |
Rate for permission granted in 2016 | £98.96 | £49.48 | £154.62 | n/a | n/a | n/a |
Rate for permission granted in 2017 | £102.14 | £51.07 | £159.60 | n/a | n/a | n/a |
Rate for permission granted in 2018 | £111.79 | £55.89 | £174.67 | n/a | n/a | n/a |
Rate for permission granted in 2019 | £113.57 | £56.79 | £177.46 | n/a | n/a | n/a |
Rate for permission granted in 2020 | £119.29 | £59.641 | £186.38 | n/a | n/a | n/a |
Rate for permission granted in 2021 | £118.93 | £59.46 | £185.83 | n/a | n/a | n/a |
Rate for permission granted in 2022 | £118.57 | £59.29 | £185.27 | n/a | n/a | n/a |
Rate for permission granted in 2023 | £126.79 | £63.39 | £198.10 | n/a | n/a | n/a |
Rate for permission granted in 2024 | £136.07 | £150.00 | £212.61 | £0.00 | £50.00 | £50.00 |
Rate for permission granted in 2025 | £139.64 | £153.94 | £218.19 | £0.00 | £51.31 | £51.31 |
The CIL rates in the 2024 charging schedule replaced those which were included in the 2013 charging schedule.